What to measure, when, and where to find depth
| Chapter | Primary metrics | Golden set? | Deep dive |
|---|---|---|---|
| ① LLM | Perplexity, MMLU, human preference | Benchmark suites | LLM eval |
| ② RAG | Faithfulness, citation hit rate | Q + gold doc IDs | Below · RAG |
| ③ Agent Core | Tool accuracy, task success, steps | 20 labeled queries | Below · Agent |
| ④ Retrieval | Recall@k, MRR, context recall | 30+ Q + doc IDs | Below · Retrieval |
| ⑤ LangChain & LangGraph | Resume rate, store recall | Session scripts | Below · Lab |
| ⑥ MCP & A2A | Tool latency, handoff success | Integration tests | Below · Lab |
| ⑦ OpenClaw & Hermes | Tool JSON validity | 5 prompt suite | Below · Lab |
| ⑧ Multi-agent | Handoff accuracy, critic pass, KG hop recall | Multi-hop Q set | Below · Multi eval |
| ⑨ Multimodal | WER, IoU, FID, MOS, VQA | Modality-specific | Below · Multimodal |
Component eval: measure retrieval Recall@k before end-to-end faithfulness.
| Symptom | Likely layer | Fix |
|---|---|---|
| Wrong facts, no source | Retrieval miss | Hybrid + rerank (④) |
| Right docs, wrong answer | Generation | Prompt, smaller chunks, cite-only mode |
| Wrong tool called | Agent routing | Tool descriptions, intent router (③) |
| Forgets prior turn | Memory | Checkpoint / Store (⑤) |
| Multi-hop relation miss | Graph | KG + Cypher tool (⑧) |
| Bad transcription | ASR | Larger Whisper, domain fine-tune (⑨) |